Ball mill for sale
Are You Searching for a Ball Mill That Efficiently Grinds Materials into Fine Powder with Low Energy Consumption? Look No Further!
Our advanced ball mill is built to tackle the toughest grinding challenges in mining, cement, and mineral processing, efficiently reducing coarse materials (up to 25 mm) into fine or ultra-fine powders (80-400 mesh). With robust construction and energy-saving operation, it delivers consistent particle refinement—ideal for ores, clinker, and other hard substances. Designed for high productivity and long-term reliability, it ensures precise particle sizing to meet the demands of your industrial processes.
Input Size: 0-25 mm
Capacity: 0.65-260 t/h
Output Size: 80-400 Mesh (0.18-0.038mm)

Why choose Mining Crusher Parts ball mill?
Highly Efficient Grinding & Wide Applicability
Suitable for both wet and dry processes with precise control (80-400 mesh), capable of grinding hard and soft materials across industries like mining and chemicals.
Long Lifespan & Low Maintenance
Durable wear-resistant lining and modular design reduce maintenance costs by 40%, supporting 8,000+ operating hours per year.
Smart Customization & Energy Savings
Flexible media/material compatibility (steel/ceramic balls), optional automation, cutting energy use by 25%.
Upgrading your grinding process?
Get the perfect ball mill in 3 steps:
- Material? Tell us what you grind (ores, chemicals, cement, etc.).
- Target specs? Share your required fineness (80-400 mesh) and capacity (tons/hour).
- Budget? Define your investment range.
Our engineers will customize a high-efficiency ball mill that grinds precisely, lasts longer, and saves you energy—no overspending on mismatched equipment. Maximize ROI, not specs.

How does a ball mill works?
Feed material is introduced into a rotating drum (cylinder) filled with grinding media (steel or ceramic balls). As the mill rotates, centrifugal force lifts the grinding media to a certain height before it cascades back down, performing the following functions:
Impact Crushing – The falling grinding media strikes the material with high kinetic energy, breaking down larger particles. This is especially effective for hard materials like ores.
Abrasive Grinding – The material is crushed and ground between the rolling media and the liner plates, gradually reducing it to a finer powder (ideal for softer materials or ultra-fine processing).
Classification & Discharge – Finely ground particles pass through a discharge grate or overflow mechanism, while coarser particles continue circulating until reaching the desired fineness (adjustable between 80-400 mesh).
Ball mill technical specifications
| Model | Drum Speed (r/min) | Ball Load (t) | Feed Size (mm) | Discharge Size (mm) | Capacity (t/h) | Motor Power (kw) | Machine Weight (T) |
|---|---|---|---|---|---|---|---|
| Ø900×1800 | 38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 3.6 |
| Ø900×3000 | 38 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 4.6 |
| Ø1200×2400 | 32 | 3.8 | ≤25 | 0.075-0.6 | 1.5-4.8 | 45 | 12.5 |
| Ø1200×3000 | 32 | 5 | ≤25 | 0.074-0.4 | 1.6-5 | 45 | 12.8 |
| Ø1200×4500 | 32 | 7 | ≤25 | 0.074-0.4 | 1.6.5.8 | 55 | 13.8 |
| Ø1500×3000 | 27 | 8 | ≤25 | 0.074-0.4 | 2-5 | 90 | 17 |
| Ø1500×4500 | 27 | 14 | ≤25 | 0.074-0.4 | 3-6 | 110 | 21 |
| Ø1500×5700 | 27 | 15 | ≤25 | 0.074-0.4 | 3.5-8 | 132 | 24.7 |
| Ø1830×3000 | 24 | 11 | ≤25 | 0.074-0.4 | 4-10 | 180 | 28 |
| Ø1830×6400 | 24 | 23 | ≤25 | 0.074-0.4 | 6.5-15 | 210 | 34 |
| Ø1830×7000 | 24 | 25 | ≤25 | 0.074-0.4 | 7.5-17 | 245 | 36 |
| Ø2200×5500 | 21 | 30 | ≤25 | 0.074-0.4 | 10-22 | 370 | 48.5 |
| Ø2200×6500 | 21 | 31 | ≤25 | 0.074-0.4 | 14-26 | 380 | 52.8 |
| Ø2200×7500 | 21 | 33 | ≤25 | 0.074-0.4 | 16-29 | 380 | 56 |
| Ø2400×7000 | 21 | 34.5 | ≤25 | 0.074-0.4 | 18-32 | 400 | 62.8 |
| Ø2400×8000 | 20.4 | 36 | ≤25 | 0.06-0.08 | 18-36 | 410 | 81.2 |
| Ø2700×3600 | 18 | 37 | ≤25 | 0.074-0.4 | 19-75 | 410 | 83 |
| Ø2700×4000 | 20 | 40 | ≤25 | 0.074-0.4 | 20-78 | 400 | 85 |
| Ø2700×4500 | 20 | 48 | ≤25 | 0.074-0.4 | 22-85 | 430 | 89 |
| Ø3200×4500 | 18 | 65 | ≤25 | 0.074-0.4 | 29-140 | 800 | 137 |
| Ø3200×5400 | 18 | 81.6 | ≤25 | 0.074-0.4 | 30-180 | 800-1000 | 146 |
| Ø3600×4500 | 17 | 88 | ≤25 | 0.074-0.4 | 35-210 | 1000 | 190 |
| Ø3600×6000 | 17 | 117 | ≤25 | 0.074-0.4 | 38-240 | 1250-1500 | 220 |
| Ø3600×8500 | 17 | 144 | ≤25 | 0.074-0.4 | 45-260 | 1800 | 280 |
Want to talk? Reach out to our experts
Contact UsFrequently asked questions
FAQs for ball mill
What is a ball mill?
A ball mill is a cylindrical grinding machine used to pulverize and blend materials into fine powders. It works by rotating a drum filled with grinding media—typically steel or ceramic balls—along with the raw material. As the mill spins, the balls collide with the material, crushing and grinding it into a uniform consistency.
Ball mills are essential in industries like mining, cement production, and ceramics, where ultra-fine grinding is required. They can operate wet or dry, and the fineness of the final product can be adjusted by controlling factors like rotation speed, milling time, and ball size.
Other offerings
Looking for ball mill?


